Property Attributes
- MLS#A4706218
- TypeSingle Family
- Listing Status Active
- CountyManatee
- CityLAKEWOOD RANCH
- AreaBradenton/Lakewood Ranch/Lakewood Rch
- NeighborhoodLAKEWOOD RANCH COUNTRY CLUB
- Zip34202
- StyleSingle Family Residence
- Year Built2004
- Taxes$ 12573
- Price$ 1,195,000
- Bedrooms2
- Full Bathrooms2
- Half Bathrooms1
- Sqr Footage2941
- Lot Size0.32 Acres
Data Source:
Stellar MLS
Property Description
This home lies in the heart of the Country Club at Lakewood Ranch and offers architectural style and sophistication typically seen in a southern California home- there is nothing else like it! This quality custom-built home showcases large rooms, high ceilings and architectural details and craftsmanship throughout. The recent renovations include a custom hand-forged iron and glass front door with sidelites, which beautifully introduces the refined style throughout the home. There are an additional impressive three-sets of matching French doors to the back patio. Throughout many rooms is new wood flooring, new lighting, high ceilings and architectural details with gothic arches and beautiful wood molding. The beautifully renovated kitchen includes a new large window, new wood cabinetry, natural stone counters, Morraccan tile, new Fulgor appliances, and new beverage drawers. The baothrooms have been renovated as well, with porcelain tile, new wood cabinetry, quartzite counters, and new plumbing and lighting fixtures. Photos cannot properly showcase the elegant and timeless beauty of this home. Outdoors you will appreciate the large, third-acre lot, with curated landscaping, designed with open views, while still preserving privacy. There is plenty of room if you wish to add a pool and customize your back patio for your desired lifestyle.Residents of this community enjoy the benefits of the location, low home owners association dues, included lawn maintenance, beautiful grounds and miles of sidewalks, with the option to join the private Lakewood Ranch Golf and Country Club.
| Elementary School | Middle School | High School |
|---|---|---|
| Robert E Willis Elementary Elementary School | Nolan Middle Middle School | Lakewood Ranch High High School |
| Price History | |
|---|---|
| 9/16/2026 | Listed $1,195,000 |
General Features
| Sewer | Public Sewer |
|---|---|
| Heating | Central,Electric |
| Cooling | Central Air |
| Utilities | Electricity Connected,Fiber Optics,Sewer Connected,Street Lights,Water Connected |
| Roof | Tile |
| Appliances | Bar Fridge,Convection Oven,Dishwasher,Disposal,Dryer,Electric Water Heater,Exhaust Fan,Microwave,Range,Range Hood,Refrigerator,Washer,Wine Refrigerator |
| Zoning | PDMU |
| HOA Fee | 2560 |
| Garage Spaces | 2 |
| Construction Materials | Stucco |
| Pets Allowed | Cats OK,Dogs OK,Number Limit |
| Year Built | 2004 |
| View | Golf Course |
| Levels | One |
| Property Subtype | Single Family Residence |
| Tax Year | 2025 |
| Ownership | Fee Simple |
| Assoc Fee Paid Per | Annually |
| County | Manatee |
| New Construction | false |
| Property Type | Residential |
| Attached Garage | true |
| Subdivision Name | LAKEWOOD RANCH COUNTRY CLUB |
| Facing Direction | Southwest |
| Garage Y/N | true |
| Total Rooms | 9 |
| Full Baths | 2 |
| Status | Active |
| Directions | Travel east of I-75 on University Pkwy. Enter community through guard gate at Legacy Blvd. Continue on Legacy Blvd past main club house until until it ends at Arnold Palmer. RIght on Arnold Palmer to first right on Vilamoura. Home is on the right. |
| High School | Lakewood Ranch High |
| City | LAKEWOOD RANCH |
| Association Name | CEVA Town Hall / Jennifer Sicilian |
| Senior Community Y/N | false |
| MLS Area | 34202 - Bradenton/Lakewood Ranch/Lakewood Rch |
| Lot Size Units | Square Feet |
| Lot Size Square Feet | 14131 |
| Carport Y/N | false |
| Listing Terms | Cash,Conventional |
| Elementary School | Robert E Willis Elementary |
| Land Lease Y/N | false |
| Tax Annual Amount | 12573.78 |
| Home Warranty Y/N | false |
| Middle/Junior High School | Nolan Middle |
| Additional Parcels Y/N | false |
| Lease Considered Y/N | true |
| Virtual Tour | https://www.propertypanorama.com/instaview/stellar/A4706218 |
| Building Area Units | Square Feet |
| Living Area Units | Square Feet |
| Builder Name | Gibraltar |
| Standard Status | Active |
| Occupancy Type | Vacant |
| TaxOtherAnnualAssessmentAmount | 3954 |
| Tax Lot | 23 |
| Legal Description | LOT 23 LAKEWOOD RANCH COUNTRY CLUB VILLAGE SUBPHASE R A/K/A VILAMOURA PI#5884.8915/9 |
| Minimum Lease | 6 Months |
| Water Access Y/N | false |
| Monthly HOA Amount | 213.33 |
| Additional Rooms | Den/Library/Office,Formal Dining Room Separate,Great Room |
| Water View Y/N | false |
| Flood Zone Code | X |
| In Law Suite YN | false |
| Flood Zone Code X | Yes |
Interior Features
| Interior Amenities | Cathedral Ceiling(s),Ceiling Fan(s),Crown Molding,Dry Bar,Eating Space In Kitchen,High Ceilings,Stone Counters,Walk-In Closet(s) |
|---|---|
| Flooring | Tile,Hardwood |
| Furnished Y/N | Unfurnished |
| Total Stories | 1 |
| Air Conditioning Y/N | true |
| Heating Y/N | true |
| Fireplace Y/N | false |
| Half Baths | 1 |
| Laundry Features | Laundry Room |
| Total Bedrooms | 2 |
| LivingAreaSource | Public Records |
| Total Baths | 3 |
Exterior Features
| Exterior Amenities | Courtyard,French Doors,Irrigation System,Lighting,Sidewalk |
|---|---|
| Water Source | Canal/Lake For Irrigation |
| Lot Size Area | 14131 |
| Foundation Details | Slab |
| Spa | false |
| Building Area Total | 3925 |
| Lot Size Acres | 0.32 |
| Road Surface Type | Paved |
| Private Pool | false |
| Waterfront Y/N | false |
| Covered Spaces | 2 |
Amenities
- Foreclosure
- Views
- Short Sale
- New Construction
- Adult 55+
- Lease To Own
- No HOA Fees
- Furnished
- Primary On Main
- Air Conditioning
- Seller Finance
- Green
- Fixer Upper
- Horse
- Golf
- Fireplace
- Deck
- Garage
- Basement
- Pool
Copyright © MFRMLS.com All information deemed reliable but not guaranteed. All properties are subject to prior sale, change or withdrawal. Neither listing broker(s) or information provider(s) shall be responsible for any typographical errors, misinformation, misprints and shall be held totally harmless. Listing(s) information is provided for consumers personal, non-commercial use and may not be used for any purpose other than to identify prospective properties consumers may be interested in purchasing. Information on this site was last updated Last updated on November 3, 2026 3:45 PM UTC The listing information on this page last changed on Last updated on November 3, 2026 3:45 PM UTCd. The data relating to real estate for sale on this website comes in part from the Internet Data Exchange program of MFR MLS.
All information deemed reliable but not guaranteed. All properties are subject to prior sale, change or withdrawal. Neither listing broker(s) or information provider(s) shall be responsible for any typographical errors, misinformation, misprints and shall be held totally harmless. Listing(s) information is provided for consumers personal, non-commercial use and may not be used for any purpose other than to identify prospective properties consumers may be interested in purchasing.
Updated on November 3, 2026 3:45 PM UTC