Property Attributes
- MLS#C7531840
- TypeSingle Family
- Listing Status Active
- CountyCharlotte
- CityPORT CHARLOTTE
- AreaPort Charlotte
- NeighborhoodPORT CHARLOTTE SEC 038
- Zip33953
- StyleSingle Family Residence
- Year Built2024
- Taxes$ 4143
- Price$ 314,900
- Bedrooms3
- Full Bathrooms2
- Half Bathrooms0
- Sqr Footage1626
- Lot Size0.23 Acres
Data Source:
Stellar MLS
Property Description
WOW!!! What a lovely 3 bedroom plus DEN, almost brand new, very well-maintained home!! Large rooms, modern style stunning flooring seamlessly going throughout the house, beautiful kitchen, RO system under the sink for drinking water, gorgeous decorative epoxy flooring in the garage and TESLA EV CHARGER, these are just a few features to list!! Large backyard, ready to fit a future pool, very nice and quiet neighborhood, close to public beaches, parks and schools!! Hurry to make it your home sweet home!!!
| Price History | |
|---|---|
| 10/10/2026 | Listed $314,900 |
General Features
| Sewer | Septic Tank |
|---|---|
| Heating | Electric |
| Cooling | Central Air |
| Utilities | Electricity Connected,Water Connected |
| Possession | Close Of Escrow |
| Roof | Shingle |
| Appliances | Dishwasher,Dryer,Electric Water Heater,Microwave,Range,Refrigerator,Washer |
| Zoning | RSF3.5 |
| Construction Materials | Block |
| Pets Allowed | Cats OK,Dogs OK |
| Year Built | 2024 |
| Levels | One |
| Property Subtype | Single Family Residence |
| Tax Year | 2025 |
| Ownership | Fee Simple |
| County | Charlotte |
| New Construction | false |
| Property Type | Residential |
| Attached Garage | true |
| Subdivision Name | PORT CHARLOTTE SEC 038 |
| Facing Direction | South |
| Garage Y/N | true |
| Total Rooms | 3 |
| Full Baths | 2 |
| Status | Active |
| Directions | Head east on Tamiami Trail toward S Biscayne Dr. Turn right at the 1st cross street onto S Biscayne Dr. Turn right onto Johannes Ave. Turn left at the 2nd cross street onto Friendly St. Turn right onto Parham Ave. Destination will be on the right. |
| City | PORT CHARLOTTE |
| Senior Community Y/N | false |
| MLS Area | 33953 - Port Charlotte |
| Lot Size Units | Square Feet |
| Lot Size Square Feet | 10013 |
| Carport Y/N | false |
| Listing Terms | Cash,Conventional,FHA,VA Loan |
| Land Lease Y/N | false |
| Tax Annual Amount | 4143.35 |
| Additional Parcels Y/N | false |
| Lease Considered Y/N | true |
| Virtual Tour | https://www.propertypanorama.com/instaview/stellar/C7531840 |
| Building Area Units | Square Feet |
| Living Area Units | Square Feet |
| Standard Status | Active |
| Occupancy Type | Vacant |
| Tax Lot | 4 |
| Legal Description | PCH 038 2381 0004 PORT CHARLOTTE SEC38 BLK2381 LT 4 283/525 832/831-32 1190/2141 1856/423 CD2063/1928 2569/1616 3491/633 3553/1482 4798/119 3543684 |
| Minimum Lease | No Minimum |
| Water Access Y/N | false |
| Water View Y/N | false |
| Flood Zone Code | AE |
| In Law Suite YN | false |
Interior Features
| Interior Amenities | Walk-In Closet(s) |
|---|---|
| Flooring | Laminate |
| Furnished Y/N | Unfurnished |
| Total Stories | 1 |
| Air Conditioning Y/N | true |
| Heating Y/N | true |
| Fireplace Y/N | false |
| Laundry Features | Inside |
| Total Bedrooms | 3 |
| LivingAreaSource | Public Records |
| Total Baths | 2 |
Exterior Features
| Exterior Amenities | Private Yard |
|---|---|
| Water Source | Well |
| Lot Size Area | 10013 |
| Foundation Details | Block |
| Building Area Total | 2050 |
| Lot Dimensions | 80 x 125 |
| Lot Size Acres | 0.23 |
| Road Surface Type | Paved |
| Private Pool | false |
| Waterfront Y/N | false |
Amenities
- Foreclosure
- Views
- Short Sale
- New Construction
- Adult 55+
- Lease To Own
- No HOA Fees
- Furnished
- Primary On Main
- Air Conditioning
- Seller Finance
- Green
- Fixer Upper
- Horse
- Golf
- Fireplace
- Deck
- Garage
- Basement
- Pool
Copyright © MFRMLS.com All information deemed reliable but not guaranteed. All properties are subject to prior sale, change or withdrawal. Neither listing broker(s) or information provider(s) shall be responsible for any typographical errors, misinformation, misprints and shall be held totally harmless. Listing(s) information is provided for consumers personal, non-commercial use and may not be used for any purpose other than to identify prospective properties consumers may be interested in purchasing. Information on this site was last updated Last updated on November 3, 2026 3:45 PM UTC The listing information on this page last changed on Last updated on November 3, 2026 3:45 PM UTCd. The data relating to real estate for sale on this website comes in part from the Internet Data Exchange program of MFR MLS.
All information deemed reliable but not guaranteed. All properties are subject to prior sale, change or withdrawal. Neither listing broker(s) or information provider(s) shall be responsible for any typographical errors, misinformation, misprints and shall be held totally harmless. Listing(s) information is provided for consumers personal, non-commercial use and may not be used for any purpose other than to identify prospective properties consumers may be interested in purchasing.
Updated on November 3, 2026 3:45 PM UTC