Property Attributes
- MLS#O6451879
- TypeSingle Family
- Listing Status Pending
- CountyLake
- CityMONTVERDE
- AreaMontverde/Bella Collina
- NeighborhoodWILLOW RDG
- Zip34756
- StyleContemporary
- Year Built2024
- Taxes$ 415
- Price$ 675,000
- Bedrooms4
- Full Bathrooms3
- Half Bathrooms1
- Sqr Footage3362
- Lot Size0.23 Acres
Data Source:
Stellar MLS
Property Description
SELLER IS OFFERING $15,000 IN FLEX CASH TOWARDS CLOSING, NO RESTRICTIONS! Use it for closing costs, a rate buydown, or whatever works best for you. PRICED TO SELL! Welcome to 15345 Willow Ridge Dr in the Willow Ridge community of Montverde. This 4 bedroom, 3.5 bath home has around $100K in upgrades throughout. Enjoy high ceilings, no carpet anywhere in the home, built-in closets, and an upgraded primary bathroom. The extended outdoor patio comes with a summer kitchen, perfect for relaxing or entertaining year round. Washer and dryer are included. Located in a quiet neighborhood with a community clubhouse and pool. Zoned for Minneola Horizon Academy K-8, with an aviation, aerospace and engineering focus, and Lake Minneola High School, ranked #1 public high school in Lake County, in an A-rated school district. Homes with this level of upgrades and this incentive do not last. Schedule your private showing today!
| Elementary School | Middle School | High School |
|---|---|---|
| Minneola Horizon Academy K-8 Elementary School | Minneola Horizon Academy K-8 Middle School | Lake Minneola High High School |
| Price History | |
|---|---|
| 10/22/2026 | Listed $675,000 |
General Features
| Sewer | Public Sewer |
|---|---|
| Heating | Central,Electric |
| Cooling | Central Air |
| Utilities | BB/HS Internet Available,Electricity Available,Phone Available,Water Available |
| Roof | Shingle |
| Appliances | Dishwasher,Dryer,Microwave,Range,Refrigerator,Washer |
| Zoning | X |
| HOA Fee | 180 |
| Garage Spaces | 3 |
| Architectural Style | Contemporary |
| Construction Materials | Block,Stucco |
| Pets Allowed | Yes |
| Year Built | 2024 |
| Levels | Two |
| Property Subtype | Single Family Residence |
| Tax Year | 2025 |
| Ownership | Fee Simple |
| Assoc Fee Paid Per | Monthly |
| County | Lake |
| New Construction | false |
| Property Type | Residential |
| Attached Garage | true |
| Subdivision Name | WILLOW RDG |
| Facing Direction | East |
| Garage Y/N | true |
| Total Rooms | 5 |
| Full Baths | 3 |
| Status | Pending |
| Directions | From Florida’s Turnpike, take Exit 272 toward FL-50 W/Clermont. Continue west on FL-50, then turn right onto County Road 455. Turn right onto Old County Road 50/Old Highway 50 W, then right onto Blackstill Lake Road. Continue approximately 1.25 miles and turn left into the Willow Ridge community onto Willow Ridge Drive. Follow Willow Ridge Drive to the property at 15345 Willow Ridge Dr. |
| High School | Lake Minneola High |
| City | MONTVERDE |
| Association Name | TRIAD Association Management / Jennifer Flores |
| Senior Community Y/N | false |
| MLS Area | 34756 - Montverde/Bella Collina |
| Lot Size Units | Square Feet |
| Lot Size Square Feet | 10079 |
| Carport Y/N | false |
| Listing Terms | Cash,Conventional,FHA,VA Loan |
| Elementary School | Minneola Horizon Academy K-8 |
| Property Attached Y/N | false |
| Land Lease Y/N | false |
| Tax Annual Amount | 415 |
| Middle/Junior High School | Minneola Horizon Academy K-8 |
| Additional Parcels Y/N | false |
| Lease Considered Y/N | true |
| Virtual Tour | https://www.propertypanorama.com/instaview/stellar/O6451879 |
| Building Area Units | Square Feet |
| Living Area Units | Square Feet |
| Standard Status | Pending |
| Occupancy Type | Owner |
| Tax Lot | 39 |
| Legal Description | WILLOW RIDGE PB 78 PG 70-75 LOT 39 ORB 6292 PG 1470 |
| Minimum Lease | 8-12 Months |
| Water Access Y/N | false |
| Monthly HOA Amount | 180 |
| Water View Y/N | false |
| Flood Zone Code | X |
| In Law Suite YN | false |
| Flood Zone Code X | Yes |
| DockY/N | false |
Interior Features
| Interior Amenities | Open Floorplan,Primary Bedroom Main Floor |
|---|---|
| Flooring | Ceramic Tile,Luxury Vinyl |
| Furnished Y/N | Unfurnished |
| Air Conditioning Y/N | true |
| Heating Y/N | true |
| Fireplace Y/N | false |
| Half Baths | 1 |
| Laundry Features | Inside |
| Total Bedrooms | 4 |
| LivingAreaSource | Public Records |
| Total Baths | 4 |
Exterior Features
| Exterior Amenities | Sliding Doors |
|---|---|
| Fencing | Other |
| Water Source | Public |
| Lot Size Area | 10079 |
| Foundation Details | Slab |
| Spa | false |
| Building Area Total | 4261 |
| Lot Size Acres | 0.23 |
| Road Surface Type | Asphalt |
| Private Pool | false |
| Waterfront Y/N | false |
| Covered Spaces | 3 |
Amenities
- Foreclosure
- Views
- Short Sale
- New Construction
- Adult 55+
- Lease To Own
- No HOA Fees
- Furnished
- Primary On Main
- Air Conditioning
- Seller Finance
- Green
- Fixer Upper
- Horse
- Golf
- Fireplace
- Deck
- Garage
- Basement
- Pool
Copyright © MFRMLS.com All information deemed reliable but not guaranteed. All properties are subject to prior sale, change or withdrawal. Neither listing broker(s) or information provider(s) shall be responsible for any typographical errors, misinformation, misprints and shall be held totally harmless. Listing(s) information is provided for consumers personal, non-commercial use and may not be used for any purpose other than to identify prospective properties consumers may be interested in purchasing. Information on this site was last updated Last updated on November 3, 2026 3:45 PM UTC The listing information on this page last changed on Last updated on November 3, 2026 3:45 PM UTCd. The data relating to real estate for sale on this website comes in part from the Internet Data Exchange program of MFR MLS.
All information deemed reliable but not guaranteed. All properties are subject to prior sale, change or withdrawal. Neither listing broker(s) or information provider(s) shall be responsible for any typographical errors, misinformation, misprints and shall be held totally harmless. Listing(s) information is provided for consumers personal, non-commercial use and may not be used for any purpose other than to identify prospective properties consumers may be interested in purchasing.
Updated on November 3, 2026 3:45 PM UTC