Property Attributes
- MLS#TB8543339
- TypeSingle Family
- Listing Status Pending
- CountyHillsborough
- CityTAMPA
- AreaTampa / Carrollwood
- NeighborhoodSUGARWOOD GROVE
- Zip33625
- StyleOther
- Year Built1980
- Taxes$ 2482
- Price$ 390,000
- Bedrooms4
- Full Bathrooms2
- Half Bathrooms1
- Sqr Footage1769
- Lot Size0.21 Acres
Data Source:
Stellar MLS
Property Description
Under contract-accepting backup offers. Prime Citrus Park location with endless potential! Situated on a corner lot with no rear neighbors, this home features a layout designed for family living. The main level showcases a kitchen with adjacent dining and living rooms, plus a cozy sunken family room with a stone fireplace, French doors, and a half bath. All 4 bedrooms and 2 full baths are located upstairs, including a primary suite with an en-suite bath and three bedrooms sharing a full bath with a dual-sink vanity. Spanning the entire rear of the home, an expansive screen-enclosed patio with a quarter-block low wall offers dual access via French doors and sliders. The large, fully fenced backyard includes side-street access to an easement. The home also features a partial garage conversion/flex storage room that can readily be opened back up to accommodate a second vehicle. There are no HOA or CDD fees, allowing space to park a boat or RV. While the interior features original finishes in the kitchen and bathrooms, the home offers a functional layout and generous living space. Located near the Veterans Expressway, Tampa International Airport, local schools, and retail centers.
| Elementary School | Middle School | High School |
|---|---|---|
| Northwest-HB Elementary School | Sergeant Smith Middle-HB Middle School | Sickles-HB High School |
| Price History | |
|---|---|
| 10/8/2026 | Listed $390,000 |
General Features
| Sewer | Public Sewer |
|---|---|
| Heating | Central,Electric |
| Cooling | Central Air |
| Utilities | Cable Connected,Electricity Available,Phone Available,Public,Street Lights,Underground Utilities,Water Connected |
| Possession | Close Of Escrow |
| Roof | Shingle |
| Appliances | Built-In Oven,Dishwasher,Disposal,Dryer,Electric Water Heater,Range,Refrigerator,Washer |
| Zoning | RSC-6 |
| Garage Spaces | 1 |
| Patio/Porch Features | Covered,Enclosed,Patio,Screened |
| Architectural Style | Other |
| Security Features | Security System,Smoke Detector(s) |
| Construction Materials | Block,Stone,Vinyl Siding |
| Pets Allowed | Cats OK,Dogs OK,Yes |
| Year Built | 1980 |
| Levels | Two |
| Property Subtype | Single Family Residence |
| Tax Year | 2025 |
| Ownership | Fee Simple |
| Community Features | Park,Playground,Sidewalks,Tennis Court(s) |
| County | Hillsborough |
| New Construction | false |
| Property Type | Residential |
| Attached Garage | true |
| Subdivision Name | SUGARWOOD GROVE |
| Facing Direction | East |
| Garage Y/N | true |
| Other Structures | Shed(s) |
| Total Rooms | 10 |
| Full Baths | 2 |
| Status | Pending |
| Directions | FL-589/Veterans Expwy to Exit 10 Ehrlich Rd. East on Ehrlich, right on Farmington Blvd, left on Fulmar Dr, right on Pentail Cir to home on right. |
| High School | Sickles-HB |
| City | TAMPA |
| Senior Community Y/N | false |
| MLS Area | 33625 - Tampa / Carrollwood |
| Lot Size Units | Square Feet |
| Lot Size Square Feet | 9280 |
| Carport Y/N | false |
| Listing Terms | Cash,Conventional,FHA,VA Loan |
| Spa Features | Above Ground |
| Elementary School | Northwest-HB |
| Property Attached Y/N | false |
| Land Lease Y/N | false |
| Tax Annual Amount | 2482.57 |
| Home Warranty Y/N | false |
| Middle/Junior High School | Sergeant Smith Middle-HB |
| Property Condition | Completed |
| Additional Parcels Y/N | false |
| Lease Considered Y/N | true |
| Virtual Tour | https://www.propertypanorama.com/instaview/stellar/TB8543339 |
| Building Area Units | Square Feet |
| Living Area Units | Square Feet |
| Standard Status | Active Under Contract |
| Occupancy Type | Vacant |
| Tax Lot | 25 |
| Legal Description | SUGARWOOD GROVE LOT 25 BLOCK 4 |
| Minimum Lease | No Minimum |
| Water Access Y/N | false |
| Additional Rooms | Family Room,Storage Rooms |
| Water View Y/N | false |
| Flood Zone Code | X |
| In Law Suite YN | false |
| Flood Zone Code X | Yes |
| DockY/N | false |
Interior Features
| Interior Amenities | Cathedral Ceiling(s),Ceiling Fan(s),Living Room/Dining Room Combo,PrimaryBedroom Upstairs,Thermostat,Walk-In Closet(s),Window Treatments |
|---|---|
| Flooring | Carpet,Ceramic Tile,Hardwood |
| Furnished Y/N | Unfurnished |
| Fireplace Features | Family Room,Stone,Wood Burning |
| Total Stories | 2 |
| Air Conditioning Y/N | true |
| Heating Y/N | true |
| Fireplace Y/N | true |
| Half Baths | 1 |
| Laundry Features | Electric Dryer Hookup,In Garage,Washer Hookup |
| Total Bedrooms | 4 |
| LivingAreaSource | Public Records |
| Total Baths | 3 |
Exterior Features
| Exterior Amenities | French Doors,Private Mailbox,Private Yard,Rain Gutters,Sidewalk,Sliding Doors |
|---|---|
| Vegetation | Mature Landscaping,Oak Trees |
| Fencing | Chain Link |
| Parking Features | Converted Garage,Driveway,Garage Door Opener,On Street |
| Lot Features | Corner Lot,Level,Sidewalk |
| Water Source | Public |
| Lot Size Area | 9280 |
| Foundation Details | Slab |
| Spa | true |
| Building Area Total | 2514 |
| Lot Dimensions | 80 x 116 |
| Lot Size Acres | 0.21 |
| Road Surface Type | Paved,Asphalt |
| Private Pool | false |
| Waterfront Y/N | false |
| Covered Spaces | 1 |
| Road Frontage Type | Street Paved |
| Number of Lots | 1 |
| Road Responsibility | Public Maintained Road |
Amenities
- Foreclosure
- Views
- Short Sale
- New Construction
- Adult 55+
- Lease To Own
- No HOA Fees
- Furnished
- Primary On Main
- Air Conditioning
- Seller Finance
- Green
- Fixer Upper
- Horse
- Golf
- Fireplace
- Deck
- Garage
- Basement
- Pool
Copyright © MFRMLS.com All information deemed reliable but not guaranteed. All properties are subject to prior sale, change or withdrawal. Neither listing broker(s) or information provider(s) shall be responsible for any typographical errors, misinformation, misprints and shall be held totally harmless. Listing(s) information is provided for consumers personal, non-commercial use and may not be used for any purpose other than to identify prospective properties consumers may be interested in purchasing. Information on this site was last updated Last updated on November 3, 2026 3:45 PM UTC The listing information on this page last changed on Last updated on November 3, 2026 3:45 PM UTCd. The data relating to real estate for sale on this website comes in part from the Internet Data Exchange program of MFR MLS.
All information deemed reliable but not guaranteed. All properties are subject to prior sale, change or withdrawal. Neither listing broker(s) or information provider(s) shall be responsible for any typographical errors, misinformation, misprints and shall be held totally harmless. Listing(s) information is provided for consumers personal, non-commercial use and may not be used for any purpose other than to identify prospective properties consumers may be interested in purchasing.
Updated on November 3, 2026 3:45 PM UTC