Property Attributes
- MLS#TB8556589
- TypeSingle Family
- Listing Status Active
- CountyPolk
- CityLAKELAND
- AreaLakeland / Polk City
- NeighborhoodFULTON MEADOWS
- Zip33809
- StyleTraditional
- Year Built2025
- Taxes$ 3612
- Price$ 378,900
- Bedrooms4
- Full Bathrooms3
- Half Bathrooms0
- Sqr Footage1981
- Lot Size0.13 Acres
Data Source:
Stellar MLS
Property Description
Virtually Staged. Under Construction. Imagine having a place for everything, and finally enough space for everyone! The Kissimmee by LGI Homes at Fulton Meadows delivers the kind of flexibility that makes a house feel like it was designed just for you. Step inside this stunning two story home and discover 1,981 square feet filled with possibilities. Four spacious bedrooms and three full bathrooms mean overnight guests, busy schedules, and everyday routines all have room to coexist. Downstairs, the kitchen sets the stage for everything from quick weekday breakfasts to celebrations worth gathering for, complete with beautiful quartz countertops, included appliances, and modern finishes. Head upstairs and discover one of this home's most exciting features, a versatile loft that gives you an entirely new space to make your own. Think game nights, a second living area, a reading retreat, or the perfect work from home setup. Every detail has been considered, with impressive upgrades already included in the price. Located in the growing Lakeland community of Fulton Meadows, this home combines the excitement of new construction with the comfort of knowing you have room for what's next. Even better, lease to own opportunities are available for qualified buyers, offering another potential path to homeownership. Why settle for a home that simply fits today when you can have one ready for tomorrow? Come experience the Kissimmee for yourself!
| Middle School | High School |
|---|---|
| Lake Gibson Middle/Junio Middle School | Lake Gibson High High School |
| Price History | |
|---|---|
| 10/9/2026 | Listed $378,900 |
General Features
| Sewer | None |
|---|---|
| Heating | Central,Electric |
| Cooling | Central Air |
| Utilities | Cable Available,Electricity Available,Phone Available,Water Available |
| Roof | Shingle |
| Appliances | Convection Oven,Dishwasher,Disposal,Electric Water Heater,Microwave,Range,Refrigerator |
| HOA Fee | 90 |
| Garage Spaces | 2 |
| Patio/Porch Features | Covered |
| Architectural Style | Traditional |
| Security Features | Smoke Detector(s) |
| Construction Materials | Block,Stucco |
| Pets Allowed | Yes |
| Year Built | 2025 |
| View | Water |
| Levels | Two |
| Property Subtype | Single Family Residence |
| Tax Year | 2026 |
| Ownership | Fee Simple |
| Assoc Fee Paid Per | Monthly |
| County | Polk |
| New Construction | true |
| Property Type | Residential |
| Attached Garage | true |
| Subdivision Name | FULTON MEADOWS |
| Facing Direction | East |
| Garage Y/N | true |
| Total Rooms | 11 |
| Full Baths | 3 |
| Status | Active |
| Directions | From Tampa: Get onto I-4 E from downtown Tampa Continue on I-4 E toward Orlando Take Exit 32 for US-98 N / Lakeland Continue on US-98 N toward North Lakeland Turn right onto Fox Lake Dr Turn left onto Green Fern Dr Arrive at 7590 Green Fern Dr – Fulton Meadows community |
| High School | Lake Gibson High |
| City | LAKELAND |
| Association Name | Folio Management |
| Senior Community Y/N | false |
| MLS Area | 33809 - Lakeland / Polk City |
| Lot Size Units | Square Feet |
| Lot Size Square Feet | 5936 |
| Carport Y/N | false |
| Listing Terms | Cash,Conventional,FHA,USDA Loan,VA Loan |
| Land Lease Y/N | false |
| Tax Annual Amount | 3612 |
| Home Warranty Y/N | true |
| Middle/Junior High School | Lake Gibson Middle/Junio |
| Property Condition | Under Construction |
| Additional Parcels Y/N | false |
| Lease Considered Y/N | false |
| Virtual Tour | https://www.propertypanorama.com/instaview/stellar/TB8556589 |
| Building Area Units | Square Feet |
| Living Area Units | Square Feet |
| Builder Name | LGI HOMES |
| Standard Status | Active |
| Occupancy Type | Vacant |
| Tax Lot | 198 |
| Legal Description | Fulton Meadows Sec 13 Blk 0 Lot 0198 |
| Water Access Y/N | false |
| Monthly HOA Amount | 90 |
| Additional Rooms | Loft |
| Water View Y/N | false |
| Flood Zone Code | X |
| In Law Suite YN | false |
| Flood Zone Code X | Yes |
Interior Features
| Interior Amenities | Ceiling Fan(s),High Ceilings,Open Floorplan |
|---|---|
| Flooring | Carpet,Ceramic Tile |
| Furnished Y/N | Unfurnished |
| Air Conditioning Y/N | true |
| Heating Y/N | true |
| Window Features | Blinds |
| Fireplace Y/N | false |
| Laundry Features | Electric Dryer Hookup,Inside,Washer Hookup |
| Total Bedrooms | 4 |
| LivingAreaSource | Builder |
| Total Baths | 3 |
Exterior Features
| Exterior Amenities | Lighting,Sliding Doors |
|---|---|
| Parking Features | Driveway,Garage Door Opener |
| Water Source | Public |
| Lot Size Area | 5936 |
| Foundation Details | Slab |
| Building Area Total | 2554 |
| Lot Size Acres | 0.13 |
| Road Surface Type | Asphalt |
| Private Pool | false |
| Waterfront Y/N | false |
| Covered Spaces | 2 |
| Builder Model | Kissimmee |
| Road Responsibility | Public Maintained Road |
Amenities
- Foreclosure
- Views
- Short Sale
- New Construction
- Adult 55+
- Lease To Own
- No HOA Fees
- Furnished
- Primary On Main
- Air Conditioning
- Seller Finance
- Green
- Fixer Upper
- Horse
- Golf
- Fireplace
- Deck
- Garage
- Basement
- Pool
Copyright © MFRMLS.com All information deemed reliable but not guaranteed. All properties are subject to prior sale, change or withdrawal. Neither listing broker(s) or information provider(s) shall be responsible for any typographical errors, misinformation, misprints and shall be held totally harmless. Listing(s) information is provided for consumers personal, non-commercial use and may not be used for any purpose other than to identify prospective properties consumers may be interested in purchasing. Information on this site was last updated Last updated on November 3, 2026 3:45 PM UTC The listing information on this page last changed on Last updated on November 3, 2026 3:45 PM UTCd. The data relating to real estate for sale on this website comes in part from the Internet Data Exchange program of MFR MLS.
All information deemed reliable but not guaranteed. All properties are subject to prior sale, change or withdrawal. Neither listing broker(s) or information provider(s) shall be responsible for any typographical errors, misinformation, misprints and shall be held totally harmless. Listing(s) information is provided for consumers personal, non-commercial use and may not be used for any purpose other than to identify prospective properties consumers may be interested in purchasing.
Updated on November 3, 2026 3:45 PM UTC