Property Attributes
- MLS#TB8555106
- TypeSingle Family
- Listing Status Active
- CountyOrange
- CityAPOPKA
- AreaApopka
- NeighborhoodEMERSON PARK A B C D E K L M N
- Zip32703
- StyleContemporary
- Year Built2013
- Taxes$ 5891
- Price$ 449,999
- Bedrooms4
- Full Bathrooms3
- Half Bathrooms1
- Sqr Footage2369
- Lot Size0.17 Acres
Data Source:
Stellar MLS
Property Description
Welcome to 991 Alston Bay Boulevard, located in the desirable Emerson Park community of Apopka. This spacious two-story home offers 4 bedrooms, 3 full bathrooms and a convenient half bath with a versatile floor plan designed for comfortable everyday living and entertaining. The kitchen features granite countertops, a breakfast bar and stainless-steel appliances, while multiple living and dining spaces provide plenty of flexibility. Step outside to the covered rear patio and enjoy additional outdoor living space. An attached two-car garage provides convenient parking and storage. New HVAC system installed and the home has fully paid solar panels.
| Price History | |
|---|---|
| 10/5/2026 | Listed $449,999 |
General Features
| Sewer | Public Sewer |
|---|---|
| Heating | Central |
| Cooling | Central Air |
| Utilities | Cable Available,Sewer Connected |
| Roof | Shingle |
| Appliances | Cooktop,Dishwasher,Microwave,Refrigerator |
| Zoning | MU-ES-GT |
| HOA Fee | 126 |
| Garage Spaces | 2 |
| Patio/Porch Features | Front Porch |
| Architectural Style | Contemporary |
| Construction Materials | Stucco |
| Pets Allowed | Breed Restrictions |
| Year Built | 2013 |
| Electric | Photovoltaics Seller Owned |
| Levels | Two |
| Property Subtype | Single Family Residence |
| Tax Year | 2025 |
| Ownership | Fee Simple |
| Assoc Fee Paid Per | Monthly |
| County | Orange |
| New Construction | false |
| Property Type | Residential |
| Attached Garage | true |
| Subdivision Name | EMERSON PARK A B C D E K L M N |
| Facing Direction | Northwest |
| Garage Y/N | true |
| Green Energy Generation | Solar |
| Total Rooms | 6 |
| Full Baths | 3 |
| Status | Active |
| Directions | From SR-429, take the Ocoee-Apopka Road exit toward Apopka. Continue toward Emerson Park, enter the community and follow Alston Bay Boulevard to 991 Alston Bay Blvd. |
| City | APOPKA |
| Association Name | Justin Martinez |
| Senior Community Y/N | false |
| MLS Area | 32703 - Apopka |
| Lot Size Units | Square Feet |
| Lot Size Square Feet | 7425 |
| Carport Y/N | false |
| Property Attached Y/N | false |
| Land Lease Y/N | false |
| Tax Annual Amount | 5891.38 |
| Home Warranty Y/N | false |
| Property Condition | Completed |
| Additional Parcels Y/N | false |
| Lease Considered Y/N | true |
| Virtual Tour | https://www.propertypanorama.com/instaview/stellar/TB8555106 |
| Building Area Units | Square Feet |
| Living Area Units | Square Feet |
| Standard Status | Active |
| Occupancy Type | Vacant |
| Tax Lot | 219 |
| Legal Description | EMERSON PARK 68/1 LOT 219 |
| Minimum Lease | 1-2 Years |
| Water Access Y/N | false |
| Monthly HOA Amount | 126 |
| Water View Y/N | false |
| Flood Zone Code | X |
| In Law Suite YN | false |
| Flood Zone Code X | Yes |
| DockY/N | false |
Interior Features
| Interior Amenities | Ninguno |
|---|---|
| Flooring | Tile |
| Furnished Y/N | Unfurnished |
| Total Stories | 2 |
| Air Conditioning Y/N | true |
| Heating Y/N | true |
| Window Features | Insulated Windows |
| Fireplace Y/N | false |
| Half Baths | 1 |
| Laundry Features | Electric Dryer Hookup,Washer Hookup |
| Total Bedrooms | 4 |
| LivingAreaSource | Public Records |
| Total Baths | 4 |
Exterior Features
| Exterior Amenities | Sidewalk |
|---|---|
| Water Source | Public |
| Lot Size Area | 7425 |
| Foundation Details | Slab |
| Spa | false |
| Building Area Total | 2369 |
| Lot Size Acres | 0.17 |
| Road Surface Type | Asphalt |
| Private Pool | false |
| Waterfront Y/N | false |
| Covered Spaces | 2 |
| Road Responsibility | Public Maintained Road |
Amenities
- Foreclosure
- Views
- Short Sale
- New Construction
- Adult 55+
- Lease To Own
- No HOA Fees
- Furnished
- Primary On Main
- Air Conditioning
- Seller Finance
- Green
- Fixer Upper
- Horse
- Golf
- Fireplace
- Deck
- Garage
- Basement
- Pool
Copyright © MFRMLS.com All information deemed reliable but not guaranteed. All properties are subject to prior sale, change or withdrawal. Neither listing broker(s) or information provider(s) shall be responsible for any typographical errors, misinformation, misprints and shall be held totally harmless. Listing(s) information is provided for consumers personal, non-commercial use and may not be used for any purpose other than to identify prospective properties consumers may be interested in purchasing. Information on this site was last updated Last updated on November 3, 2026 3:45 PM UTC The listing information on this page last changed on Last updated on November 3, 2026 3:45 PM UTCd. The data relating to real estate for sale on this website comes in part from the Internet Data Exchange program of MFR MLS.
All information deemed reliable but not guaranteed. All properties are subject to prior sale, change or withdrawal. Neither listing broker(s) or information provider(s) shall be responsible for any typographical errors, misinformation, misprints and shall be held totally harmless. Listing(s) information is provided for consumers personal, non-commercial use and may not be used for any purpose other than to identify prospective properties consumers may be interested in purchasing.
Updated on November 3, 2026 3:45 PM UTC